| Las Cruces & Mesilla |
||
| Form | Description | Fee |
| 1004 | URAR, Single Unit | $450 |
| 1004/FHA | URAR, Single Unit | $450 |
| 1004C | Manufactured Home Appraisal | $450 |
| 1004D | Certificate of Completion | $65 |
| 1004D | Appraisal Update | $65 |
| 1025 | Small Residential Income (2-4Units) | $575 |
| 1073 | Condominium Appraisal | $450 |
| 1075 | Condominium Appraisal/Drive By | $325 |
| 2055 | Drive By | $325 |
| 216/1007 | Rent Schedule & Op. Income State | $100 |
| Land | Vacant Residential Land Appraisal | $325 |
| All Other Service Areas |
||
| Form | Description | Fee |
| 1004 | URAR, Single Unit | $475 |
| 1004/FHA | URAR, Single Unit | $475 |
| 1004C | Manufactured Home Appraisal | $475 |
| 1004D | Certificate of Completion | $90 |
| 1004D | Appraisal Update | $90 |
| 1025 | Small Residential Income (2-4Units) | $600 |
| 1073 | Condominium Appraisal | $475 |
| 1075 | Condominium Appraisal/Drive By | $350 |
| 2055 | Drive By | $350 |
| 216/1007 | Rent Schedule & Op. Income State | $100 |
| Land | Vacant Residential Land Appraisal | $350 |




